| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | Los Desempleados FIIS | 7 | 1021 |
| 2 | FOR(ac+=Polya;Peru;Varsovia) | 7 | 1211 |
| 3 | Los Chobys del Averno v1.3 | 5 | 690 |
| 4 | aQueNoMeCompilas.cpp | 4 | 449 |
| 5 | Los Rompe Chokkes | 4 | 487 |
| 6 | UNSAAC-abcde | 4 | 626 |
| 7 | LocosDesdeACM | 4 | 719 |
| 8 | UCSP CS 2 | 3 | 203 |
| 9 | UCSP CS 1 | 3 | 211 |
| 10 | unsaac3-marmotas | 3 | 323 |
| 11 | new comers | 3 | 340 |
| 12 | C++ool! | 3 | 360 |
| 13 | Greedy++ | 3 | 431 |
| 14 | UNSAAC-CusCoders | 3 | 440 |
| 15 | BrainsMerge | 3 | 607 |
| 16 | GoFisi | 3 | 728 |
| 17 | UCSM Signos | 2 | 64 |
| 18 | UNTIL FALSE | 2 | 164 |
| 19 | I-software B11 | 2 | 211 |
| 20 | codeyoung | 2 | 243 |
| 21 | Este año no la hacemos | 2 | 274 |
| 22 | acme | 2 | 305 |
| 23 | A. Marín S.++ | 2 | 344 |
| 24 | Nirvana UNA Puno | 2 | 365 |
| 25 | CurlyBraces | 2 | 480 |
| 26 | forbidden name team | 2 | 519 |
| 27 | UNTraining | 2 | 577 |
| 28 | Pinky, la Geral && Cerebro | 1 | 81 |
| 29 | UCSP CS 3 | 1 | 93 |
| 30 | Team 2 UNA Puno | 1 | 127 |
| 31 | UCSM ++Cato | 1 | 131 |
| 32 | A. Marín S.NET | 1 | 161 |
| 33 | Game Over | 1 | 205 |
| 34 | UPN Team 3 | 1 | 250 |
| 35 | UPN Team 2 | 1 | 253 |
| 36 | Skull Coders | 1 | 351 |
| 37 | A. Marín S. | 0 | 0 |
| 37 | Time Limit Exceeded | 0 | 0 |
| 37 | UCSM Dangerous Newbies | 0 | 0 |
| 37 | UPN Team 1 | 0 | 0 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 05 17:17:32 PET 2011