| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Desempleados FIIS | 7 | 1021 | 1/71 | 1/197 | 1/191 | 3/-- | 3/293 | 0/-- | 0/-- | 0/-- | 3/26 | 1/101 | 1/62 | 14/7 |
| 2 | FOR(ac+=Polya;Peru;Varsovia) | 7 | 1211 | 1/84 | 1/182 | 2/156 | 1/-- | 1/-- | 0/-- | 0/-- | 7/284 | 1/24 | 1/194 | 2/127 | 17/7 |
| 3 | Los Chobys del Averno v1.3 | 5 | 690 | 1/80 | 3/273 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/55 | 1/196 | 1/26 | 10/5 |
| 4 | aQueNoMeCompilas.cpp | 4 | 449 | 1/57 | 1/253 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/46 | 4/-- | 1/93 | 9/4 |
| 5 | Los Rompe Chokkes | 4 | 487 | 1/108 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/34 | 1/284 | 1/61 | 5/4 |
| 6 | UNSAAC-abcde | 4 | 626 | 1/236 | 1/232 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/66 | 0/-- | 1/92 | 5/4 |
| 7 | LocosDesdeACM | 4 | 719 | 1/162 | 2/295 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/85 | 0/-- | 1/157 | 5/4 |
| 8 | UCSP CS 2 | 3 | 203 | 1/45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/66 | 0/-- | 1/92 | 5/3 |
| 9 | UCSP CS 1 | 3 | 211 | 1/72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 2/25 | 0/-- | 1/94 | 9/3 |
| 10 | unsaac3-marmotas | 3 | 323 | 1/155 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/46 | 0/-- | 1/102 | 4/3 |
| 11 | new comers | 3 | 340 | 3/178 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/34 | 0/-- | 1/88 | 5/3 |
| 12 | C++ool! | 3 | 360 | 3/172 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/31 | 1/-- | 1/117 | 10/3 |
| 13 | Greedy++ | 3 | 431 | 3/243 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/68 | 4/-- | 1/80 | 9/3 |
| 14 | UNSAAC-CusCoders | 3 | 440 | 3/254 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/48 | 0/-- | 1/98 | 5/3 |
| 15 | BrainsMerge | 3 | 607 | 4/258 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/104 | 2/-- | 1/145 | 12/3 |
| 16 | GoFisi | 3 | 728 | 3/269 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/65 | 0/-- | 3/294 | 11/3 |
| 17 | UCSM Signos | 2 | 64 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/22 | 0/-- | 1/42 | 10/2 |
| 18 | UNTIL FALSE | 2 | 164 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 1/56 | 0/-- | 1/108 | 11/2 |
| 19 | I-software B11 | 2 | 211 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/74 | 0/-- | 2/117 | 3/2 |
| 20 | codeyoung | 2 | 243 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/76 | 0/-- | 1/127 | 5/2 |
| 21 | Este año no la hacemos | 2 | 274 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/197 | 0/-- | 1/77 | 3/2 |
| 22 | acme | 2 | 305 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/66 | 0/-- | 2/199 | 5/2 |
| 23 | A. Marín S.++ | 2 | 344 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/208 | 0/-- | 1/116 | 10/2 |
| 24 | Nirvana UNA Puno | 2 | 365 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/115 | 0/-- | 3/210 | 13/2 |
| 25 | CurlyBraces | 2 | 480 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/221 | 0/-- | 2/239 | 7/2 |
| 26 | forbidden name team | 2 | 519 | 4/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/224 | 0/-- | 1/255 | 12/2 |
| 27 | UNTraining | 2 | 577 | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/179 | 0/-- | 4/298 | 12/2 |
| 28 | Pinky, la Geral && Cerebro | 1 | 81 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/81 | 0/-- | 3/-- | 6/1 |
| 29 | UCSP CS 3 | 1 | 93 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/73 | 0/-- | 1/-- | 7/1 |
| 30 | Team 2 UNA Puno | 1 | 127 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/107 | 0/-- | 7/-- | 11/1 |
| 31 | UCSM ++Cato | 1 | 131 | 1/131 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 1/-- | 1/-- | 10/1 |
| 32 | A. Marín S.NET | 1 | 161 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/121 | 0/-- | 0/-- | 5/1 |
| 33 | Game Over | 1 | 205 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/205 | 0/-- | 0/-- | 1/1 |
| 34 | UPN Team 3 | 1 | 250 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/250 | 1/1 |
| 35 | UPN Team 2 | 1 | 253 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/233 | 0/-- | 0/-- | 7/1 |
| 36 | Skull Coders | 1 | 351 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/271 | 5/1 |
| 37 | A. Marín S. | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 37 | Time Limit Exceeded | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/0 |
| 37 | UCSM Dangerous Newbies | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 2/-- | 4/0 |
| 37 | UPN Team 1 | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| Submitted/1st Yes/Total Yes | 83/45/17 | 14/182/6 | 3/156/2 | 18/--/0 | 4/293/1 | 0/--/0 | 0/--/0 | 30/284/1 | 62/22/33 | 16/101/4 | 58/26/29 | 288/93 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 05 17:17:32 PET 2011